LEFT ARM | RIGHT ARM | |
---|---|---|
Not Specified | HAND LENGTH | Not Specified |
Not Specified | HAND WIDTH | Not Specified |
Not Specified | WRIST | Not Specified |
Not Specified | FOREARM | 36,9 cm |
Not Specified | ELBOW TO FINGER | Not Specified |
Not Specified | BICEP | Not Specified |
WEIGHT | 105 kg | |
HEIGHT | 1,80 cm | |
AGE | 48 |
COUNTRY | Portugal | |
---|---|---|
TEAM | Not Specified | |
NICKNAME | Not Specified | |
STRONGEST ARM | Right arm | |
STARTED ARMWRESTLING | Not Specified |
Admin
Delete Comment
Are you sure that you want to delete this comment ?
Admin
Delete Comment
Are you sure that you want to delete this comment ?